J-League Challenge 2023

2023-08-11 to 2023-08-15, no FAI sanctioning

JLCNiseko2023

Total results (FTV: 20%)

Provisional


Task Date Distance [km] FTV Validity Type
T1 JLC20230811 2023-08-11 10:00    24.2 31.71% Race to goal with 3 start gates
T2 JLC20230812 2023-08-12 11:00    23.7 99.7% Race to goal with 3 start gates

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 2 HAMADA Kaku F JPN Ozone Zeno2 47/276 997 1044
2 16 SATHO Masakazu M JPN Swing Voit4 0 917 917
3 9 IKUSADA Tatuya M JPN Ozone Alpina4 7/43 622 629
4 5 IKENO Hirohide M JPN Ozone Swift6 317 259/352 576
5 15 KATHO Mituyuki M JPN Ozone Rush4 0 549 549
6 17 NAKAYAMA Takahiro M JPN Ozone Delta4 0 519 519
7 14 Bill Brooks M AUS Ozone Photon 0 419 419
8 13 INOUE Shigeto M JPN BGD Riot 7/43 349 356
8 4 KOBAYASHI Motohide M JPN BGD Base 7/43 349 356
10 3 ONO Michiharu M JPN Ozone LM7 0 280 280
11 6 MATUYANAGI Eriko F JPN Ozone Alpina4 7/43 166 173
12 12 Grace TING F TPE BGD Epik2 43 85/116 128
12 10 SASAKI Shiei M JPN Advance Xi 43 85/116 128
12 8 UENO Akemi F JPN BGD Riot 43 85/116 128
15 7 UENO You M JPN Skyparagliders 43 0 43
15 1 ENDO Youji M JPN Ozone LM6 43 0 43
Report created: 2023-08-17T14:31:57+09:00

FS development, maintenance and support by