2023-08-11 to 2023-08-15, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | HAMADA Kaku | F | JPN | Ozone Zeno2 | 12:45:00 | 13:29:14 | 00:44:14 | 28.4 | 23.68 | 548.8 | 78.4 | 369.8 | 997 | |
2 | 16 | SATHO Masakazu | M | JPN | Swing Voit4 | 12:45:00 | 13:33:07 | 00:48:07 | 26.1 | 23.68 | 548.8 | 64.1 | 303.8 | 917 | |
3 | 9 | IKUSADA Tatuya | M | JPN | Ozone Alpina4 | 12:45:00 | 14:07:05 | 01:22:05 | 15.3 | 23.68 | 548.8 | 4.8 | 68.7 | 622 | |
4 | 15 | KATHO Mituyuki | M | JPN | Ozone Rush4 | 13:15:00 | 15:16:58 | 02:01:58 | 10.3 | 23.68 | 548.8 | 549 | |||
5 | 17 | NAKAYAMA Takahiro | M | JPN | Ozone Delta4 | 13:15:00 | 22.41 | 519.4 | 519 | ||||||
6 | 14 | Bill Brooks | M | AUS | Ozone Photon | 13:00:00 | 18.08 | 419.1 | 419 | ||||||
7 | 5 | IKENO Hirohide | M | JPN | Ozone Swift6 | 13:00:00 | 15.19 | 352.2 | 352 | ||||||
8 | 13 | INOUE Shigeto | M | JPN | BGD Riot | 13:00:00 | 15.04 | 348.6 | 349 | ||||||
8 | 4 | KOBAYASHI Motohide | M | JPN | BGD Base | 12:45:00 | 15.06 | 349.2 | 349 | ||||||
10 | 3 | ONO Michiharu | M | JPN | Ozone LM7 | 13:15:00 | 12.07 | 279.8 | 280 | ||||||
11 | 6 | MATUYANAGI Eriko | F | JPN | Ozone Alpina4 | 12:45:00 | 7.16 | 166.1 | 166 | ||||||
12 | 8 | UENO Akemi | F | JPN | BGD Riot | 12:45:00 | 5.00 | 115.9 | 116 | ||||||
12 | 10 | SASAKI Shiei | M | JPN | Advance Xi | 13:15:00 | 5.00 | 115.9 | 116 | ||||||
12 | 12 | Grace TING | F | TPE | BGD Epik2 | 13:15:00 | 5.00 | 115.9 | 116 | ||||||
DNF | 1 | ENDO Youji | M | JPN | Ozone LM6 | 0 | |||||||||
ABS | 11 | YAMADA Masashi | M | JPN | UP Kanri | 0 | |||||||||
ABS | 7 | UENO You | M | JPN | Skyparagliders | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AT1095 | 400 m | 11:00 | 20:00 | Lat: 42.86389 Lon: 140.65972 | 950 m |
2 SS | 1.3 km | B02040 | 800 m | 12:45 | 20:00 | Lat: 42.84822 Lon: 140.64831 | 409 m |
3 | 2.6 km | B04020 | 3000 m | 12:45 | 20:00 | Lat: 42.84384 Lon: 140.70764 | 207 m |
4 | 7.2 km | LE3054 | 2000 m | 12:45 | 20:00 | Lat: 42.86828 Lon: 140.59611 | 548 m |
5 | 12.0 km | B17104 | 13000 m | 12:45 | 20:00 | Lat: 42.71053 Lon: 140.65556 | 1045 m |
6 | 13.7 km | B04020 | 3000 m | 12:45 | 20:00 | Lat: 42.84384 Lon: 140.70764 | 207 m |
7 | 18.7 km | LE3054 | 2000 m | 12:45 | 20:00 | Lat: 42.86828 Lon: 140.59611 | 548 m |
8 ES | 22.8 km | B17104 | 13000 m | 12:45 | 20:00 | Lat: 42.71053 Lon: 140.65556 | 1045 m |
9 | 23.1 km | LG1030 | 1000 m | 12:45 | 20:00 | Lat: 42.83686 Lon: 140.65311 | 304 m |
10 | 23.7 km | LG1030 | 400 m | 12:45 | 20:00 | Lat: 42.83686 Lon: 140.65311 | 304 m |
Id | Name | Note |
---|---|---|
11 | YAMADA Masashi | No Log |
7 | UENO You | NO Log |
param | value |
---|---|
task_distance | 23.675 |
ss_distance | 20.928 |
launch_to_ess_distance | 22.259 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 144.72 |
sum_real_dist_over_min | 144.72 |
sum_flown_distances | 207.283 |
best_dist | 23.675 |
best_real_dist | 23.675 |
best_time | 0.7372 |
last_finisher_start_time | 2023-08-12T13:15:00+09:00 |
last_start_time | 2023-08-12T13:15:00+09:00 |
first_start_time | 2023-08-12T12:45:00+09:00 |
first_finish_time | 2023-08-12T13:29:14+09:00 |
last_finish_time | 2023-08-12T15:16:58+09:00 |
last_outlanding_time | 2023-08-12T15:29:39+09:00 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 1.5958 |
goalratio | 0.2857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0787 |
time_weight | 0.3709 |
distance_weight | 0.5504 |
smallest_leading_coefficient | 0.5346 |
available_points_distance | 548.773 |
available_points_time | 369.7765 |
available_points_departure | 0 |
available_points_leading | 78.4374 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.997 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.997 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 0.4 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |
use_leading_time_ratio | 0 |