2023-08-11 to 2023-08-15, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IKENO Hirohide | M | JPN | Ozone Swift6 | 12:00:00 | 13:04:21 | 01:04:21 | 21.8 | 24.18 | 206.2 | 19.4 | 91.5 | 317 | |
2 | 2 | HAMADA Kaku | F | JPN | Ozone Zeno2 | 12:30:00 | 13:41:44 | 01:11:44 | 19.5 | 24.18 | 206.2 | 69.3 | 276 | ||
3 | 6 | MATUYANAGI Eriko | F | JPN | Ozone Alpina4 | 11:30:00 | 5.00 | 42.6 | 43 | ||||||
3 | 12 | Grace TING | F | TPE | BGD Epik2 | 5.00 | 42.6 | 43 | |||||||
3 | 7 | UENO You | M | JPN | Skyparagliders | 5.00 | 42.6 | 43 | |||||||
3 | 10 | SASAKI Shiei | M | JPN | Advance Xi | 5.00 | 42.6 | 43 | |||||||
3 | 9 | IKUSADA Tatuya | M | JPN | Ozone Alpina4 | 5.00 | 42.6 | 43 | |||||||
3 | 8 | UENO Akemi | F | JPN | BGD Riot | 5.00 | 42.6 | 43 | |||||||
3 | 13 | INOUE Shigeto | M | JPN | BGD Riot | 12:30:00 | 5.00 | 42.6 | 43 | ||||||
3 | 4 | KOBAYASHI Motohide | M | JPN | BGD Base | 11:30:00 | 5.00 | 42.6 | 43 | ||||||
3 | 1 | ENDO Youji | M | JPN | Ozone LM6 | 11:30:00 | 5.00 | 42.6 | 43 | ||||||
DNF | 14 | Bill Brooks | M | AUS | Ozone Photon | 0 | |||||||||
DNF | 15 | KATHO Mituyuki | M | JPN | Ozone Rush4 | 0 | |||||||||
DNF | 17 | NAKAYAMA Takahiro | M | JPN | Ozone Delta4 | 0 | |||||||||
DNF | 16 | SATHO Masakazu | M | JPN | Swing Voit4 | 0 | |||||||||
ABS | 3 | ONO Michiharu | M | JPN | Ozone LM7 | 0 | |||||||||
ABS | 11 | YAMADA Masashi | M | JPN | UP Kanri | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AT1095 | 400 m | 10:00 | 20:00 | Lat: 42.86389 Lon: 140.65972 | 950 m |
2 SS | 0.2 km | B01130 | 1000 m | 11:30 | 20:00 | Lat: 42.87486 Lon: 140.65886 | 1308 m |
3 | 2.2 km | B03029 | 1000 m | 11:30 | 20:00 | Lat: 42.84683 Lon: 140.68461 | 290 m |
4 | 5.8 km | LE3054 | 3000 m | 11:30 | 20:00 | Lat: 42.86828 Lon: 140.59611 | 548 m |
5 | 9.3 km | B04020 | 3000 m | 11:30 | 20:00 | Lat: 42.84384 Lon: 140.70764 | 207 m |
6 | 12.8 km | LE3054 | 3000 m | 11:30 | 20:00 | Lat: 42.86828 Lon: 140.59611 | 548 m |
7 | 16.4 km | B04020 | 3000 m | 11:30 | 20:00 | Lat: 42.84384 Lon: 140.70764 | 207 m |
8 | 19.9 km | LE3054 | 3000 m | 11:30 | 20:00 | Lat: 42.86828 Lon: 140.59611 | 548 m |
9 | 23.6 km | NG9022 | 1000 m | 11:30 | 20:00 | Lat: 42.82865 Lon: 140.66936 | 229 m |
10 ES | 23.6 km | LG1030 | 1000 m | 11:30 | 20:00 | Lat: 42.83686 Lon: 140.65311 | 304 m |
11 | 24.2 km | LG1030 | 400 m | 11:30 | 20:00 | Lat: 42.83686 Lon: 140.65311 | 304 m |
Id | Name | Note |
---|---|---|
11 | YAMADA Masashi | No Log |
3 | ONO Michiharu | No Log |
param | value |
---|---|
task_distance | 24.18 |
ss_distance | 23.337 |
launch_to_ess_distance | 23.58 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 38.362 |
sum_real_dist_over_min | 38.362 |
sum_flown_distances | 54.538 |
best_dist | 24.18 |
best_real_dist | 24.18 |
best_time | 1.0725 |
last_finisher_start_time | 2023-08-11T12:30:00+09:00 |
last_start_time | 2023-08-11T12:30:00+09:00 |
first_start_time | 2023-08-11T11:30:00+09:00 |
first_finish_time | 2023-08-11T13:04:21+09:00 |
last_finish_time | 2023-08-11T13:41:44+09:00 |
last_outlanding_time | 2023-08-11T14:46:49+09:00 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
max_time_to_get_time_points | 2.1081 |
goalratio | 0.1818 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0612 |
time_weight | 0.2884 |
distance_weight | 0.6504 |
smallest_leading_coefficient | 1.6484 |
available_points_distance | 206.2077 |
available_points_time | 91.4538 |
available_points_departure | 0 |
available_points_leading | 19.3993 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.8562 |
distance_validity | 0.3703 |
stop_validity | 1 |
day_quality | 0.3171 |
ftv_day_validity | 0.3171 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 0.4 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |
use_leading_time_ratio | 0 |